| ||||||||||||||||
| Name | Links | Hits | Comments | |||||||||||||
| Races | 8 | 2.162 | 0 | |||||||||||||
| Races Pre 1990 | 9 | 631 | 0 | |||||||||||||
| Rallycross | 5 | 541 | 0 | |||||||||||||
| Random | 13 | 6.495 | 0 | |||||||||||||
| Random | 9 | 2.040 | 0 | |||||||||||||
| Random | 7 | 3.357 | 0 | |||||||||||||
| Rangers FC | 47 | 14.753 | 0 | |||||||||||||
| Red Bull BC One 2005 | 1 | 8.887 | 0 | |||||||||||||
| Ricky Hatton | 2 | 1.493 | 0 | |||||||||||||
| Rider Sections | 14 | 946 | 0 | |||||||||||||
| Rise & Fall of ECW, The | 2 | 2.650 | 0 | |||||||||||||
| Road To Istanbul & Final 2005, The | 4 | 931 | 0 | |||||||||||||
| Rock, The | 6 | 8.127 | 0 | |||||||||||||
| Rodeo | 1 | 320 | 0 | |||||||||||||
| Ronaldinho | 20 | 22.504 | 0 | |||||||||||||
| Rowing | 4 | 1.506 | 0 | |||||||||||||
| Roy Jones Jr. | 1 | 2.709 | 0 | |||||||||||||
| Royal Rumble | 2 | 5.694 | 0 | |||||||||||||
| Royal Rumble 2000 Match | 5 | 11.842 | 0 | |||||||||||||
| Royce Gracie | 1 | 1.098 | 0 | |||||||||||||
| RUS vs. NED vs. GER vs. BEL | 4 | 184 | 0 | |||||||||||||
| Russia Open 2005, The | 1 | 34 | 0 | |||||||||||||
Copyright © allUC Ltd. All rights reserved.